Nylon 6.6 Graphic-Andaz
Sònrachadh |
|||||
Bathar | Leacan brat-ùrlair | Pàtran: | Andaz | ||
Com-pàirt: | 100% Nylon 6.6 | ||||
Togail: | Pill lùb grafaigeach | ||||
Gauge: | 1/12 | ||||
Àirde pile: | 2.5-5.5 | mm | (± 5%) | ||
Bun-taic: | Aodach neo-fhighte | ||||
Taic Àrd-sgoile: | PVC le fiber glainne |
||||
Meud | 50cm * 50cm |
||||
Ùine lìbhrigidh: | 15 | làithean | |||
Coileanadh | |||||
A ’cur an aghaidh teine | PASS | ASTMD 2859 |
|||
Dath luath gu crosadh-tioram | 4 | AATCC 165-2013 |
|||
Dath luath gu fliuch-tarsainn | 4.5 | AATCC 165-2013 | |||
Ceangal tuft de snàth pile | 8.6 | ASTMD 1335 |
|||
Fastness dath gu solas | 4.5 | AATCC TM16.3-2014 |
ADZ01 + ADZ02
ADZ02 + ADZ03
ADZ06
ADZ07
ADZ08 + ADZ09
ADZ08 + ADZ11
ADZ08 + ADZ12
ADZ10
ADZ11
ADZ12
Sgrìobh do theachdaireachd an seo agus cuir thugainn e